Suite 601 · 6th Floor
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 7/7/2027 | $73.00 | $0.00 | $73.00 | $19,497 | $233,965 | $233,965 |
| Year 2 | 7/7/2028 | $74.82 | $0.45 | $75.27 | $20,105 | $241,256 | $475,221 |
| Year 3 | 7/7/2029 | $76.70 | $0.91 | $77.61 | $20,728 | $248,737 | $723,959 |
| Year 4 | 7/7/2030 | $78.61 | $1.39 | $80.00 | $21,368 | $256,413 | $980,371 |
| Year 5 | 7/7/2031 | $80.58 | $1.88 | $82.46 | $22,024 | $264,287 | $1,244,659 |
| Total | $1,244,659 | $1,244,659 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.