Suite 1001 · 10th Floor
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 7/7/2027 | $58.00 | $0.00 | $58.00 | $18,497 | $221,966 | $221,966 |
| Year 2 | 7/7/2028 | $59.45 | $0.45 | $59.90 | $19,103 | $229,237 | $451,203 |
| Year 3 | 7/7/2029 | $60.94 | $0.91 | $61.85 | $19,725 | $236,699 | $687,902 |
| Year 4 | 7/7/2030 | $62.46 | $1.39 | $63.85 | $20,363 | $244,356 | $932,258 |
| Year 5 | 7/7/2031 | $64.02 | $1.88 | $65.90 | $21,018 | $252,214 | $1,184,472 |
| Total | $1,184,472 | $1,184,472 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.