Suite 601 · 6th Floor
Assumptions
Base Rent
Operating Expenses
Real Estate Taxes
Operating, tax, and electric figures are illustrative — replaced with the building’s actual amounts when known.
Cash Flow
| Period | Year Ending | Base $/SF | RE Taxes $/SF | Total $/SF | Monthly Avg | Per Annum | Cumulative |
|---|---|---|---|---|---|---|---|
| Year 1 | 7/7/2027 | $68.00 | $0.00 | $68.00 | $18,677 | $224,128 | $224,128 |
| Year 2 | 7/7/2028 | $69.70 | $0.45 | $70.15 | $19,268 | $231,214 | $455,342 |
| Year 3 | 7/7/2029 | $71.44 | $0.91 | $72.36 | $19,874 | $238,485 | $693,828 |
| Year 4 | 7/7/2030 | $73.23 | $1.39 | $74.62 | $20,495 | $245,946 | $939,774 |
| Year 5 | 7/7/2031 | $75.06 | $1.88 | $76.94 | $21,133 | $253,601 | $1,193,374 |
| Total | $1,193,374 | $1,193,374 |
Totals
Every figure above is a projection from the stated assumptions, offered for comparison between options — not a quote of terms.